Super Champ XD Settings
The settings below were gathered from a couple of different forums by capecod bluesman. Apologies for WordPress’s lame handling of tables; I’ll try to make this prettier when I have a chance.
| Contributor | Forum | Volume 1 | Voice # | Gain | Volume 2 | Treble | Bass | F/X Select | F/X Level | Comments |
| Billm | FDP | 1 | 5 | 5 | 5-6 | 4.5 | spring reverb | 2.5 | Champ | |
| Billm | FDP | 2 | 6 | 6 | 5 | 8 | spring reverb | 2.5 | Sweet | |
| Buffalo Bob | FDP | 2 | 7.5 | 8 | 4 | 8 | delay+reverb | 3 | Bassman | |
| Billm | FDP | 2 | 7 | 2 | 5 | 6 | Bedroom tweed distortion | |||
| Stratoclapton | FDP | 2 | 7 | 4.5 | 3.5 | spring reverb | 2.8 | Cranked Fender | ||
| lemmy555 | FDP | 2 | 10 | 2.5 | 5 | 5 | spring reverb | 2.5 | Clapton | |
| Billm | FDP | 3 | 5 | 3 | 7-8 | 7-9 | spring reverb | 2.5 | Tele | |
| mikesdaddy | FDP | 3 | 4 | 4 | 4 | concert hall reverb | 4 | Sunshine Of Your Love | ||
| Billm | FDP | 3 | 2 | 2 | 6 | 7 | Bedroom tweed clean | |||
| Shane | Fender Frontline | 3 | 4 | 7.5 | 6.5 | 6.5 | spring reverb | 4 | Texasgreeze | |
| jady | FDP | 4 | 5-6 | 6-8 | 6-7 | 10 | spring reverb | 2.5 | Chicago Blues | |
| Axe-Maniac | FDP | 4 | 10 | 5 | 6 | 7 | delay | Tele or Strat | ||
| Billm | FDP | 5 | 10 | 2 | 5 | 5 | spring reverb | 2.5 | Bedroom Breakup | |
| Billm | FDP | 5 | 4 | 5 | 7 | 10 | spring reverb | 2.5 | BJr | |
| Billm | FDP | 7 | 5 | 2 | 5 | 7 | spring reverb | 2.5 | Bright bedroom crunch | |
| Billm | FDP | 8 | 5 | 2 | 5 | 7 | spring reverb | 2.5 | Dark bedroom crunch | |
| Stratoclapton | FDP | 8 | 8 | 3.5 | 8 | delay+reverb | 4.8 | Live Marshall | ||
| Billm | FDP | 10 | 5 | 2 | 6 | 6 | spring reverb | 2.5 | Quiet almost-clean | |
| Billm | FDP | 10 | 2.5-4 | 5 | 9 | 10 | spring reverb | 3 | BJr | |
| Billm | FDP | 11 | 4 | 2 | 7 | 7 | spring reverb | 2.5 | ||
| Stratoclapton | FDP | 11 | 7 | 4 | 7 | large room reverb | 4.5 | Bluesbreakers, Cream, Zeppelin | ||
| Bonez | FDP | 12 | 7 | reverb | 8 | Gilmourish | ||||
| Shane | Fender Frontline | 13 | 10 | 6 | 7 | 7 | chorus | 4 | Dropped D Dreyer | |
| JumpMarine | FDP | 14 | 2 | 5 | 6 | 8 | spring reverb | 2.5 | Heavenly | |
| pchilson | FDP | 14 | 1.5 | 6 | 6 | delay+reverb | 3 | |||
| Billm | FDP | 15 | 8.5 | 4 | 5-6 | 4.5 | spring reverb | 2.5 | Tele | |
| Billm | FDP | 15 | 3.5 | 6 | 5 | 6 | spring reverb | 2.5 | 335-Style humbucker | |
| Shane | Fender Frontline | 16 | 3.5 | 5.5 | 5 | 3 | reverb | 4 | Acoustic Hijinx | |
| Shane | Fender Frontline | 5 | 7 | 5 | reverb | 8 | Pulp Reverb | |||
| Shane | Fender Frontline | 6 | 3 | 4.5 | vibratone | 1 | Superkleen | |||
| Anthony M | FDP | 4 | 7 | 8 | reverb | 3 | Heaven | |||
| Rexfordbridge | FDP | 7.5 | 8 | 7.5 | reverb | 1.5 | PRRI |
Bill,
I have been following some threads on forums on the SCXD for a couple of months and finaly got me a SCXD yesterday. Haven’t been able try all the voices and FXs but it sounds good. That makes me wonder how DSP’s in general work. I have some background in electronics and math so I downloaded some amp schema’s form the Fender site (SCXD, VCXD, 900 De Luxe)and hoped to find out which chip is used and then search for documentation on the net. But none of these schema’s show the DSP chip (or the pcb with the DSP). Would you know a source for information on digital sound processing in general and the chip Fender uses?
thx,
Ian Schets.
(I have been reading and enyoing your work in pcmag and on audio equipment for 10+ years. Good stuff!)
I believe that the DSP that Fender uses is made by Texas Instruments, but I don’t recall for sure. It’s regarded as a “black box” on the schematic because there’s nothing that the user or repair person can do with it.
Here is a link that describes DSP fundamentals: http://www.sgcworld.com/dspintrotechnote.html. Gaining real mastery of DSP programming takes a great deal of study.